Property Attributes
- MLS#1047471
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPawling
- NeighborhoodDeerfield Ponds
- Zip12564
- StyleColonial
- Year Built2000
- Taxes$ 8691
- Price$ 597,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.32 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home! You will fall in love with this Beautiful, lovingly-maintained Colonial! Relax on the covered front porch, which overlooks lovely park-like property, numerous perennial gardens, mature trees. Special features of this wonderful home are central air, a hard-to-find 1st floor Primary Suite with an updated full bath and walk-in closet. Off the large foyer is a spacious, warm & inviting Living Rm with hardwood, which is open to an equally inviting Dining Rm, also with hardwood. Fantastic Kitchen has beautiful, ceiling-height cabinets, granite counters, hardwood floor, tons of storage. Great for entertaining, the Kitchen is open to a large, sunny Family Rm, which has a fireplace, hardwood and sliders to a Deck with retractable awning. From the Deck you will love the sight of the landscaped, level back yard, which is great size! The first floor of this spacious home offers crown molding, hardwood in most rooms and an elegant half-bath. Upstairs you will discover a large, beautiful Full Bathroom with dual sink vanity & laundry area. There are two lovely Bedrooms, plus a Den or Guest Rm with hardwood. This home and property have been very-well maintained! Recent improvements: New roof & water softener 2024. Hot water heater & deck awning 2023. Wide blacktop driveway 2022, freshly sealed 2026. There have been numerous other improvements, such as the stunning kitchen, hardwood flooring, bathrooms, garage door, more. Large unfinished basement has endless possibilities! Deerfield Ponds HOA offers the community an inground Pool, Tennis, Basketball court, Clubhouse with Fitness Rm, water, sewer, and garbage removal. Right down the road from Deerfield Ponds is Dykeman Farm, known for their delicious corn, tomatoes, etc. Pawling is a lovely town which offers a large array of businesses on Route 22 and in the picturesque Village, where you will find Metro-North Train Station (Harlem Line), wonderful Restaurants, Pubs, Ice Cream, Bakeries, Shops, Clothing Boutique, Book & Antique store, Library, Museums, more. Dutcher Golf Course is a 9-hole gem, the oldest public course in America! We also have Lakeside Park with sand beach & playground, Daryl's House Music Club & Restaurant, Groceries, Wine stores, Gym... You can even hike the Appalachian Trail!!
| Elementary School | Middle School | High School |
|---|---|---|
| Pawling Elementary School | Pawling Middle School | Pawling High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $597,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 503 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Other,Pool Service,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | Community,Fenced,In Ground |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Wall mirror in half bath. |
| Year Built | 2000 |
| View | Mountain(s),Open,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 134089-6958-04-700057-0000 |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Fitness Center,Other,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Dutchess County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Maintenance Grounds,Playground,Pool,Snow Removal,Tennis Court(s),Trash |
| HOA | Yes |
| Subdivision Name | Deerfield Ponds |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | ROUTE 22 TO EAST MAIN ST,L/STOP,CROSS TRACKS & IMMEDIATELY TURN R ON CHARLES COLMAN BLVD. CONTINUE TO 4-WAY STOP,GO STRAIGHT TO WEST DOVER RD,AT STONE PILLARS TURN L ON KINGS WAY,R/WEST DEER TRAIL,HO |
| High School | Pawling High School |
| City | Pawling |
| Disclosures | Seller Property Disclosure |
| Association Name | SPINNAKER MANAGEMENT,DEERFIELD PONDS/SQUIRE GREEN |
| Senior Community Y/N | No |
| High School District | Pawling |
| Carport Y/N | No |
| Elementary School | Pawling Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8691.96 |
| Middle/Junior High School | Pawling Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pawling |
| Elementary School District | Pawling |
| PostalCity | Pawling |
| AttributionContact | 845-855-5550 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Formal Dining,Granite Counters,His and Hers Closets,Open Kitchen,Primary Bathroom,Master Downstair |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Formal Dining,Granite Counters,His and Hers Closets,Open Kitchen,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Private |
| Inclusions | Range,refrigerator,dishwasher,microwave,light fixtures,washer,dryer,garage door opener. |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Fuel Tank(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the